State of Origin (Rugby League)
The State of Origin series is the annual best-of-three rugby league football match series between the New South Wales Blues and the Queensland Maroons. Matches were first played in 1980, and the first series played in 1982.
🏆 2025 State of Origin Series - QUEENSLAND WINS 2-1
May 28, 2025
NSW 18-6
June 18, 2025
QLD 26-24
July 9, 2025
QLD 24-12
Wally Lewis Medal: Tom Dearden (Queensland)
When Did NSW Last Win State of Origin?
NSW last won in 2024 (2-1 series victory)
Before that: 2021, 2019, 2018, 2014, 2005, 2004, 2003
State of Origin Results - Last 10 Years
Last 10 Years Summary: Queensland 6, NSW 4
State of Origin Winners List
Of the 45 years that games and series have been played, Queensland have been victors in 25, New South Wales 17, with 2 drawn series.
| Year | Winner | Wins | Losses | Draws |
|---|---|---|---|---|
| 2025 | Queensland | 2 | 1 | 0 |
| 2024 | New South Wales | 2 | 1 | 0 |
| 2023 | Queensland | 2 | 1 | 0 |
| 2022 | Queensland | 2 | 1 | 0 |
| 2021 | New South Wales | 2 | 1 | 0 |
| 2020 | Queensland | 2 | 1 | 0 |
| 2019 | New South Wales | 2 | 1 | 0 |
| 2018 | New South Wales | 2 | 1 | 0 |
| 2017 | Queensland | 2 | 1 | 0 |
| 2016 | Queensland | 2 | 1 | 0 |
| 2015 | Queensland | 2 | 1 | 0 |
| 2014 | New South Wales | 2 | 1 | 0 |
| 2013 | Queensland | 2 | 1 | 0 |
| 2012 | Queensland | 2 | 1 | 0 |
| 2011 | Queensland | 2 | 1 | 0 |
| 2010 | Queensland | 3 | 0 | 0 |
| 2009 | Queensland | 2 | 1 | 0 |
| 2008 | Queensland | 2 | 1 | 0 |
| 2007 | Queensland | 2 | 1 | 0 |
| 2006 | Queensland | 2 | 1 | 0 |
| 2005 | New South Wales | 2 | 1 | 0 |
| 2004 | New South Wales | 2 | 1 | 0 |
| 2003 | New South Wales | 2 | 1 | 0 |
| 2002 | Draw | 1 | 1 | 1 |
| 2001 | Queensland | 2 | 1 | 0 |
| 2000 | New South Wales | 3 | 0 | 0 |
| 1999 | Draw | 1 | 1 | 1 |
| 1998 | Queensland | 2 | 1 | 0 |
| 1997 | New South Wales | 2 | 1 | 0 |
| 1996 | New South Wales | 3 | 0 | 0 |
| 1995 | Queensland | 3 | 0 | 0 |
| 1994 | New South Wales | 2 | 1 | 0 |
| 1993 | New South Wales | 2 | 1 | 0 |
| 1992 | New South Wales | 2 | 1 | 0 |
| 1991 | Queensland | 2 | 1 | 0 |
| 1990 | New South Wales | 2 | 1 | 0 |
| 1989 | Queensland | 3 | 0 | 0 |
| 1988 | Queensland | 3 | 0 | 0 |
| 1987 | Queensland | 2 | 1 | 0 |
| 1986 | New South Wales | 3 | 0 | 0 |
| 1985 | New South Wales | 2 | 1 | 0 |
| 1984 | Queensland | 2 | 1 | 0 |
| 1983 | Queensland | 2 | 1 | 0 |
| 1982 | Queensland | 2 | 1 | 0 |
Queensland's Dynasty Years
Queensland's most dominant period was from 2006-2013, winning 8 consecutive series. This unprecedented run included:
- 3–0 whitewashes in 2010
- Only 7 games lost out of 24 during the 8-year streak
- Players like Johnathan Thurston, Cameron Smith, Billy Slater, and Greg Inglis dominating
Notes
- In 1987 there was an extra game played in the USA, won by NSW.
- The series of 1999 and 2002 are considered drawn series, as each team won a single game of the 3 match series, with the final game concluding in a draw (there was no overtime rule at the time).
- 2025: Tom Dearden won the Wally Lewis Medal despite not playing in Game 1.
- Queensland came back from losing Game 1 to win the series for the first time since 2017.
Related Pages
- The women's State of Origin Series.
- More Rugby League Awards & Competitions
- Winners of the Golden Boot Award
- Who is the Greatest Rugby League Player Ever?
- Rugby League Awards & Competitions
- Rugby League Calendar
- Sport in Australia