Wimbledon Winners - Men's Singles
Here is the winners list of the Wimbledon men's singles event from each year it has been held. The table includes all finalists (winners and runners-up) with complete match scores. The player with the most titles is Roger Federer with eight (2003–2007, 2009, 2012, 2017). Novak Djokovic has won seven times, Pete Sampras also won seven. The most recent winner is Jannik Sinner (2025). See also the Women's singles winners list.
Quick Facts - Wimbledon Men's Singles
Last Updated: July 2025 2025 Champion Added
- Current Champion: Jannik Sinner (2025)
- Reigning Champion: Jannik Sinner - will defend in 2026
- Most Titles: Roger Federer (8)
- Defending Champion 2024: Carlos Alcaraz (won 2023, 2024)
- Total Championships: 138 editions (1877-2025)
The Wimbledon Men's Singles Championship is the oldest tennis tournament in the world, first held in 1877. The complete list below shows every winner from all 138 championships, with Roger Federer holding the record of 8 titles, followed by Pete Sampras and Novak Djokovic with 7 titles each. The championship has been held every year except 1915-1918 (WWI), 1940-1945 (WWII), and 2020 (COVID-19).
| Year | Winner | Runner Up | Score |
|---|---|---|---|
| 2025 | Jannik Sinner (Italy) | Carlos Alcaraz (Spain) | 4–6, 6–4, 6–4, 6–4 |
| 2024 | Carlos Alcaraz (Spain) | Novak Djokovic (Serbia) | 6–2, 6–2, 7–6(7–4) |
| 2023 | Carlos Alcaraz (Spain) | Novak Djokovic (Serbia) | 1–6, 7–6(8–6), 6–1, 3–6, 6–4 |
| 2022 | Novak Djokovic (Serbia) | Nick Kyrgios (Australia) | 4–6, 6–3, 6–4, 7–6(7–3) |
| 2021 | Novak Djokovic (Serbia) | Matteo Berrettini (Italy) | 6–7(4–7), 6–4, 6–4, 6–3 |
| 2020 | event canceled due to COVID-19 pandemic | ||
| 2019 | Novak Djokovic (Serbia) | Roger Federer (Swiz) | 7–6(7–5), 1–6, 7–6(7–4), 4–6, 13–12(7–3) |
| 2018 | Novak Djokovic (Serbia) | Kevin Anderson (South Africa) | 6–2, 6–2, 7–6(7–3) |
| 2017 | Roger Federer (Swiz) | Marin Čilić (Croatia) | 6–3, 6–1, 6–4 |
| 2016 | Andy Murray (UK) | Milos Raonic (Canada) | 6–4, 7–6(7–3), 7–6(7–2) |
| 2015 | Novak Djokovic (Serbia) | Roger Federer (Swiz) | 7–6(7–1), 6–7(10–12), 6–4, 6–3 |
| 2014 | Novak Djokovic (Serbia) | Roger Federer (Swiz) | 6–7(7–9), 6–4, 7–6(7–4), 5–7, 6–4 |
| 2013 | Andy Murray (UK) | Novak Djokovic (Serbia) | 6-4, 7-5, 6-4 |
| 2012 | Roger Federer (Swiz) | Andy Murray (UK) | 4–6, 7–5, 6–3, 6–4 |
| 2011 | Novak Djokovic (Serbia) | Rafael Nadal (Spain) | 4-6, 1-6, 6-1, 3-6 |
| 2010 | Rafael Nadal (Spain) | Tomas Berdych (Czech) | 6-3, 7-5, 6-4 |
| 2009 | Roger Federer (Swiz) | Andy Roddick (USA) | 5-7, 7-6(6), 7-6(5), 3-6, 16-14 |
| 2008 | Rafael Nadal (Spain) | Roger Federer (Swiz) | 6-4, 6-4, 6-7(5), 6-7(8), 9-7 |
| 2007 | Roger Federer (Swiz) | Rafael Nadal (Spain) | 7-6(7-9) 4-6 7-6(3-7) 2-6 6-2 |
| 2006 | Roger Federer (Swiz) | Rafael Nadal (Spain) | 6-0, 7-6(7-5), 6-7(2-7), 6-3 |
| 2005 | Roger Federer (Swiz) | Andy Roddick (USA) | 6-2, 7-6 (7-2), 6-4 |
| 2004 | Roger Federer (Swiz) | Andy Roddick (USA) | 4-6, 7-5, 7-6 (7-3), 6-4 |
| 2003 | Roger Federer (Swiz) | Mark Philippousis (Australia) | 7-6 (7-5), 6-2, 7-6 (7-3) |
| 2002 | Lleyton Hewitt (Austrailia) | D Nalbandian (Arg) | 6-1, 6-3, 6-2 |
| 2001 | Goran Ivanisevic | Pat Rafter | 6-3, 3-6, 6-3, 2-6, 9-7 |
| 2000 | Pete Sampras (USA) | Pat Rafter | 6-7 (10-12), 7-6 (7-5), 6-4,6-2 |
| 1999 | Pete Sampras (USA) | A. Agassi | 63 64 75 |
| 1998 | Pete Sampras (USA) | G. Ivanisevic | 67 76 64 36 62 |
| 1997 | Pete Sampras (USA) | C. Pioline | 64 62 64 |
| 1996 | Richard Krajicek | M. Washington | 63 64 63 |
| 1995 | Pete Sampras (USA) | B. Becker | 67 62 64 62 |
| 1994 | Pete Sampras (USA) | G. Ivanisevic | 76 76 60 |
| 1993 | Pete Sampras (USA) | J. Courier | 76 76 36 63 |
| 1992 | Andre Agassi | G. Ivanisevic | 67 64 64 16 64 |
| 1991 | Michael Stich | B. Becker | 64 76 64 |
| 1990 | Stefan Edberg | B. Becker | 62 62 36 36 64 |
| 1989 | Boris Becker | S. Edberg | 60 76 64 |
| 1988 | Stefan Edberg | B. Becker | 46 76 64 62 |
| 1987 | Pat Cash | I. Lendl | 76 62 75 |
| 1986 | Boris Becker | I. Lendl | 64 63 75 |
| 1985 | Boris Becker | K. Curren | 63 67 76 64 |
| 1984 | John McEnroe | J. Connors | 61 61 62 |
| 1983 | John McEnroe | C. Lewis | 62 62 62 |
| 1982 | Jimmy Connors | J. McEnroe | 36 63 67 76 64 |
| 1981 | John McEnroe | B. Borg | 46 76 76 64 |
| 1980 | Bjorn Borg | J. McEnroe | 16 75 63 67 86 |
| 1979 | Bjorn Borg | R. Tanner | 67 61 36 63 64 |
| 1978 | Bjorn Borg | J. Connors | 62 62 63 |
| 1977 | Bjorn Borg | J. Connors | 36 62 61 57 64 |
| 1976 | Bjorn Borg | I. Nastase | 64 62 97 |
| 1975 | Arthur Ashe | J. Connors | 61 61 57 64 |
| 1974 | Jimmy Connors | K. Rosewall | 61 61 64 |
| 1973 | Jan Kodes | A. meterveli | 61 98 63 |
| 1972 | Stan Smith | I. Nastase | 46 63 63 46 75 |
| 1971 | John Newcombe | S. Smith | 63 57 26 64 64 |
| 1970 | John Newcombe | K. Rosewall | 57 63 62 36 61 |
| 1969 | Rod Laver | J. Newcombe | 64 57 64 64 |
| 1968 | Rod Laver | T. Roche | 63 64 62 |
| 1967 | John Newcombe | W. Bungert | 63 61 61 |
| 1966 | Manuel Santana | D. Ralston | 64 11-9 64 |
| 1965 | Roy Emerson | F. Stolle | 62 64 64 |
| 1964 | Roy Emerson | F. Stolle | 64 12-10 46 63 |
| 1963 | Chuck McKinley | F. Stolle | 97 61 64 |
| 1962 | Rod Laver | M. Mulligan | 62 62 61 |
| 1961 | Rod Laver | C. McKinley | 63 61 64 |
| 1960 | Neale Fraser | R. Laver | 64 36 97 75 |
| 1959 | Alex Olmedo | R. Laver | 64 63 64 |
| 1958 | Ashley Cooper | N. Fraser | 36 63 64 13-11 |
| 1957 | Lew Hoad | A. Cooper | 62 61 62 |
| 1956 | Lew Hoad | K. Rosewall | 62 46 75 64 |
| 1955 | Tony Trabert | K. Nielsen | 63 75 61 |
| 1954 | Jaroslav Drobny | K. Rosewall | 13-11 46 62 97 |
| 1953 | Vic Seixas | K. Nielsen | 97 63 64 |
| 1952 | Frank Sedgman | J. Drobny | 46 62 63 62 |
| 1951 | Dick Savitt | K. McGregor | 64 64 64 |
| 1950 | Budge Patty | F. Sedgman | 61 8-10 62 63 |
| 1949 | Ted Schroeder | J. Drobny | 36 60 63 46 64 |
| 1948 | Bob Falkenburg | J. Bromwich | 75 06 62 36 75 |
| 1947 | Jack Kramer | T. Brown | 61 63 62 |
| 1946 | Yvon Petra | G. Brown | 62 64 79 57 64 |
| 1940-45 | Not held due to World War II | ||
| 1939 | Bobby Riggs | E. Cooke | 26 86 36 63 62 |
| 1938 | Don Budge | H. Austin | 61 60 63 |
| 1937 | Don Budge | G. von Cramm | 63 64 62 |
| 1936 | Fred Perry | G. von Cramm | 61 61 60 |
| 1935 | Fred Perry | G. von Cramm | 62 64 64 |
| 1934 | Fred Perry | J. Crawford | 63 60 75 |
| 1933 | Jack Crawford | E. Vines | 46 11-9 62 26 64 |
| 1932 | Ellsworth Vines | H. Austin | 64 62 60 |
| 1931 | Sidney Wood | F. Shields | walkover |
| 1930 | Bill Tilden | W. Allison | 63 97 64 |
| 1929 | Henri Cochet | J. Borotra | 64 63 64 |
| 1928 | Rene Lacoste | H. Cochet | 61 46 64 62 |
| 1927 | Henri Cochet | J. Borotra | 46 46 63 64 75 |
| 1926 | Jean Borotra | H. Kinsey | 86 61 63 |
| 1925 | Rene Lacoste | J. Borotra | 63 63 46 86 |
| 1924 | Jean Borotra | R. Lacoste | 61 36 61 36 64 |
| 1923 | Bill Johnston | F. Hunter | 60 63 61 |
| 1922 | Gerald Patterson | R. Lycett | 63 64 62 |
| 1921 | Bill Tilden | B. Norton | 46 26 61 60 75 |
| 1920 | Bill Tilden | G. Patterson | 26 63 62 64 |
| 1919 | Gerald Patterson | N. Brookes | 63 75 62 |
| 1915-18 | Not held due to World War I | ||
| 1914 | Norman Brookes | T. Wilding | 64 64 75 |
| 1913 | Tony Wilding | M. McLoughlin | 86 63 10-8 |
| 1912 | Tony Wilding | A. Gore | 64 64 46 64 |
| 1911 | Tony Wilding | R. Barrett | 64 46 26 62 (ret) |
| 1910 | Tony Wilding | A. Gore | 64 75 46 62 |
| 1909 | Arthur Gore | M. Ritchie | 68 16 62 62 62 |
| 1908 | Arthur Gore | R. Barrett | 63 62 46 36 64 |
| 1907 | Norman Brookes | A. Gore | 64 62 62 |
| 1906 | Laurie Doherty | F. Riseley | 64 46 62 63 |
| 1905 | Laurie Doherty | N. Brookes | 86 62 64 |
| 1904 | Laurie Doherty | F. Riseley | 61 75 86 |
| 1903 | Laurie Doherty | F. Riseley | 75 63 60 |
| 1902 | Laurie Doherty | A. Gore | 64 63 36 60 |
| 1901 | Arthur Gore | R. Doherty | 46 75 64 64 |
| 1900 | Reggie Doherty | S. Smith | 68 63 61 62 |
| 1899 | Reggie Doherty | A. Gore | 16 46 62 63 63 |
| 1898 | Reggie Doherty | L. Doherty | 63 63 26 57 61 |
| 1897 | Reggie Doherty | H. Mahony | 64 64 63 |
| 1896 | Harold Mahony | W. Baddeley | 62 68 57 86 63 |
| 1895 | Wilfred Baddeley | W. Eaves | 46 26 86 62 63 |
| 1894 | Joshua Pim | W. Baddeley | 10-8 62 86 |
| 1893 | Joshua Pim | W. Baddeley | 36 61 63 62 |
| 1892 | Wilfred Baddeley | J. Pim | 46 63 63 62 |
| 1891 | Wilfred Baddeley | J. Pim | 64 16 75 60 |
| 1890 | William Hamilton | W. Renshaw | 68 62 36 61 61 |
| 1889 | Willie Renshaw | E. Renshaw | 64 61 36 60 |
| 1888 | Ernest Renshaw | H. Lawford | 63 75 60 |
| 1887 | Herbert Lawford | E. Renshaw | 16 63 36 64 64 |
| 1886 | Willie Renshaw | H. Lawford | 60 57 63 64 |
| 1885 | Willie Renshaw | H. Lawford | 75 62 46 75 |
| 1884 | Willie Renshaw | H. Lawford | 60 64 97 |
| 1883 | Willie Renshaw | E. Renshaw | 26 63 63 46 63 |
| 1882 | Willie Renshaw | E. Renshaw | 61 26 46 62 62 |
| 1881 | Willie Renshaw | J. Hartley | 60 62 61 |
| 1880 | John Hartley | H. Lawford | 60 62 26 63 |
| 1879 | John Hartley | V. St. L. Gould | 62 64 62 |
| 1878 | Frank Hadow | S. Gore | 75 61 97 |
| 1877 | Spencer Gore | W. Marshall | 61 62 64 |
Recent Wimbledon Champions
Previous Wimbledon Winners - Recent Championships
Looking for previous Wimbledon champions? Here are all winners from the past decade and beyond:
Last 5 Years Wimbledon Winners (2021-2025)
The most recent 5 Wimbledon championships have seen 3 different winners:
- 2025: Jannik Sinner (Italy) - First Italian man to win Wimbledon
- 2024: Carlos Alcaraz (Spain) - Successfully defended his title
- 2023: Carlos Alcaraz (Spain) - First Wimbledon title at age 20
- 2022: Novak Djokovic (Serbia) - His 7th Wimbledon title
- 2021: Novak Djokovic (Serbia) - His 6th Wimbledon title
Last 10 Years Wimbledon Winners (2016-2025)
The most recent decade of Wimbledon men's singles has been dominated by:
- Novak Djokovic - 5 titles (2018, 2019, 2021, 2022, plus earlier wins in 2011, 2014, 2015)
- Carlos Alcaraz - 2 consecutive titles (2023, 2024)
- Andy Murray - 1 title (2016)
- Roger Federer - 1 title (2017)
- Jannik Sinner - 1 title (2025)
Last 20 Years Wimbledon Winners (2006-2025)
Wimbledon champions over the past two decades include 8 different winners, with Roger Federer dominating the mid-2000s with 5 consecutive titles (2003-2007). The "Big Three" era saw Federer (8 total), Djokovic (7 total), and Nadal (2 wins) share most titles between 2003-2022.
Wimbledon Men's Singles Winners Since 2000
| Year | Winner | Country |
|---|---|---|
| 2025 | Jannik Sinner | Italy |
| 2024 | Carlos Alcaraz | Spain |
| 2023 | Carlos Alcaraz | Spain |
| 2022 | Novak Djokovic | Serbia |
| 2021 | Novak Djokovic | Serbia |
| 2020 | Not held (COVID-19) | |
| 2019 | Novak Djokovic | Serbia |
| 2018 | Novak Djokovic | Serbia |
| 2017 | Roger Federer | Switzerland |
| 2016 | Andy Murray | UK |
| 2015 | Novak Djokovic | Serbia |
| 2014 | Novak Djokovic | Serbia |
| 2013 | Andy Murray | UK |
| 2012 | Roger Federer | Switzerland |
| 2011 | Novak Djokovic | Serbia |
| 2010 | Rafael Nadal | Spain |
| 2009 | Roger Federer | Switzerland |
| 2008 | Rafael Nadal | Spain |
| 2007 | Roger Federer | Switzerland |
| 2006 | Roger Federer | Switzerland |
| 2005 | Roger Federer | Switzerland |
| 2004 | Roger Federer | Switzerland |
| 2003 | Roger Federer | Switzerland |
| 2002 | Lleyton Hewitt | Australia |
| 2001 | Goran Ivanisevic | Croatia |
| 2000 | Pete Sampras | USA |
2025 Championship
The 2025 final saw Jannik Sinner claim his first Wimbledon title and fourth Grand Slam overall, defeating defending champion Carlos Alcaraz 4-6, 6-4, 6-4, 6-4. The World No. 1 avenged his French Open final loss to Alcaraz, ending the Spaniard's 20-match Wimbledon winning streak. This victory solidified Sinner's position at the top of men's tennis, adding the Wimbledon crown to his Australian Open triumph earlier in 2025.
All-Time Wimbledon Championship Records
The most successful Wimbledon men's singles champions in history:
- 8 titles: Roger Federer (2003-2007, 2009, 2012, 2017)
- 7 titles: Pete Sampras (1993-1995, 1997-2000), Novak Djokovic (2011, 2014, 2015, 2018, 2019, 2021, 2022), Willie Renshaw (1881-1886, 1889)
- 5 titles: Bjorn Borg (1976-1980) - All consecutive, Laurie Doherty (1902-1906)
- 4 titles: Rod Laver (1961, 1962, 1968, 1969), Tony Wilding (1910-1913), Reggie Doherty (1897-1900)
- 3 titles: John McEnroe (1981, 1983, 1984), Boris Becker (1985, 1986, 1989), John Newcombe (1967, 1970, 1971), Fred Perry (1934-1936), Bill Tilden (1920, 1921, 1930)
Historic Wimbledon Facts
- Youngest Champion: Boris Becker (17 years, 227 days in 1985)
- Oldest Champion: Arthur Gore (41 years, 182 days in 1909)
- Longest Final: 2019 - Djokovic d. Federer 7-6, 1-6, 7-6, 4-6, 13-12 (4 hours 57 minutes)
- Most Finals Reached: Roger Federer (12)
- Most Consecutive Titles: Willie Renshaw (6, 1881-1886) and Roger Federer (5, 2003-2007)