2008 NHL Combine Invited Players
The annual NHL Entry Draft combine assessment involves interviews, medical screenings, and fitness tests over a four-day period. Here is a complete list of the invited players. Also see the2008 Top Combine Results.
NHL invitees to the draft combine
North American:
ADAM, Luke QMJHL St. John's 18-Jun-90 6' 2" 203 C L
ALLEN, Jake QMJHL St. John's 7-Aug-90 6' 1.5" 175 G L
ARNIEL,Jamie OHL Sarnia 16-Nov-89 5' 10.75" 183 C R
BAILEY, Joshua OHL Windsor 2-Oct-89 6' 0.5" 188 C L
BEACH, Kyle WHL Everett 13-Jan-90 6' 3" 203 C R
BOEDKER, Mikkel OHL Kitchener 16-Dec-89 5' 11.25" 195 LW L
BOGOSIAN, Zach OHL Peterborough 15-Jul-90 6' 2" 197 D R
BOUMA,Lance WHL Vancouver 25-Mar-90 6' 0.5" 210 C L
BOYCHUK, Zach WHL Lethbridge 4-Oct-89 5' 9.5" 175 C L
BRITTAIN,Josh OHL Kingston 3-Jan-90 6' 4.25" 210 LW L
BRODA,Joel WHL Moose Jaw 24-Nov-89 6' 0" 196 C L
BRODEUR,Mathieu QMJHL Cape Breton 21-Jun-90 6' 5.25" 190 D L
BURLON, Brandon OPJHL St. Michael's 5-Mar-90 6' 0" 190 D L
CALVERT,Matt WHL Brandon 24-Dec-89 5' 9" 164 LW L
CARLE,David HIGH-MN Shattuck St. Mary's 9-Nov-89 5' 10.75" 180 D L
CARLSON, John USHL Indiana 10-Jan-90 6' 2.25" 212 D R
CHAMPAGNE, Joel QMJHL Chicoutimi 24-Jan-90 6' 3.5" 210 C L
COLBORNE,Joe AJHL Camrose 30-Jan-90 6' 5" 190 C L
COMRIE, Adam OHL Saginaw 31-Jul-90 6' 4.25" 205 D L
CORMIER,Patrice QMJHL Rimouski 14-Jun-90 6' 1.5" 201 C L
CUMA,Tyler OHL Ottawa 19-Jan-90 6' 1.5" 180 D L
DALPE, Zac BCHL Penticton 1-Nov-89 6' 0.5" 170 C R
DEL ZOTTO, Michael OHL Oshawa 24-Jun-90 5' 11.75" 211 D L
DELAHEY, Matt WHL Regina 25-Sep-89 6' 1.25" 215 D L
DELMAS, Peter QMJHL Lewiston 16-Feb-90 6' 1.75" 169 G L
DESCHAMPS, Nicolas QMJHL Chicoutimi 6-Jan-90 6' 0.25" 173 C L
DESERRES,Jacob WHL Seattle 18-Mar-90 6' 1.5" 195 G L
DOUGHTY,Drew OHL Guelph 8-Dec-89 6' 0.5" 219 D R
EBERLEJordan WHL Regina 15-May-90 5' 10" 174 C R
ENNIS,Tyler WHL Medicine Hat 6-Oct-89 5' 8.75" 146 C L
FIENHAGE,Cory HIGH-MN Eastview High 4-May-90 6' 2" 190 D R
GARDINER,Jake HIGH-MN Minnetonka 4-Jul-90 6' 0.5" 173 D L
GOLOUBEF, Cody WCHA U. Of Wisconsin 30-Nov-89 6' 0" 195 D R
GRANT,Derek BCHL Langley 20-Apr-90 6' 3" 190 C L
HAMONIC, Travis WHL Moose Jaw 16-Aug-90 6' 0" 192 D R
HAYES,Jimmy USHL Lincoln 21-Nov-89 6' 4.5" 210 RW R
HENRIQUE,Adam OHL Windsor 6-Feb-90 5' 11" 183 C L
HODGSON,Cody OHL Brampton 18-Feb-90 5' 11.5" 185 C R
HOLTBY,Braden WHL Saskatoon 16-Sep-89 6' 1" 205 G L
HUTCHINSON,Michael OHL Barrie 2-Mar-90 6' 2.5" 185 G R
JENKS,AJ OHL Plymouth 27-Jun-90 6' 1.5" 206 LW L
JOKINEN,Justin HIGH-MN Cloquet 25-Nov-89 6' 2" 165 RW R
KRISTO,Danny US-U-18 USA U-18 18-Jun-90 5' 11" 172 RW R
LAGACE,Jacob QMJHL Chicoutimi 9-Jan-90 5' 10.5" 190 LW L
LALONDE,Shawn OHL Belleville 10-Mar-90 6' 0.5" 175 D R
LARSON,Nick USHL Waterloo 14-Nov-89 6' 1.25" 182 LW L
LEVEILLE,Daultan GHL St. Catharines 10-Aug-90 5' 10.75" 163 C L
LIVINGSTON, James OHL Sault Ste. Marie 8-Mar-90 6' 1.25" 200 RW R
LONG,Colin WHL Kelowna 19-Jun-89 5' 10.75" 186 C R
MCCOLLUM,Thomas OHL Guelph 7-Dec-89 6' 1.75" 205 G L
MCMILLAN,Brandon WHL Kelowna 22-Mar-90 5' 10.5" 188 C L
MCRAE,Philip OHL London 15-Mar-90 6' 2" 189 C L
MESTERY,Eric WHL Tri-City 28-May-90 6' 4.75" 195 D L
MOON, Nathan OHL Kingston 4-Jan-90 5' 11.25" 179 C R
MYERS,Tyler WHL Kelowna 1-Feb-90 6' 7.25" 204 D R
NEMISZ,Greg OHL Windsor 5-Jun-90 6' 3" 197 C R
NESS,Aaron HIGH-MN Roseau High 18-May-90 5' 9.5" 157 D L
NIEMI,Jyri WHL Saskatoon 15-Jun-90 6' 2" 192 D L
NIGRO, Anthony OHL Guelph 11-Jan-90 6' 0.25" 189 C L
O'DELL,Eric OHL Sudbury 21-Jun-90 5' 11.5" 174 C R
PAQUETTE,Danick QMJHL Lewiston 17-Jul-90 6' 0" 210 RW R
PICKARD,Chet WHL Tri-City 29-Nov-89 6' 2" 210 G L
PIETRANGELO,Alex OHL Niagara 18-Jan-90 6' 3.25" 206 D R
POULIN,Kevin QMJHL Victoriaville 12-Apr-90 6' 2" 210 G L
REDDICK,Kruise WHL Tri-City 6-Jul-90 5' 8.25" 165 C L
ROBAK,Colby WHL Brandon 24-Apr-90 6' 3" 194 D L
SAUVE,Maxime QMJHL Val D'Or 30-Jan-90 5' 11.5" 170 C L
SAUVE,Yann QMJHL Saint John 18-Feb-90 6' 2.5" 209 D L
SBISA,Luca WHL Lethbridge 30-Jan-90 6' 1.75" 190 D L
SCHENN,Luke WHL Kelowna 2-Nov-89 6' 2.25" 216 D R
SCHULTZ, Justin BCHL Westside 6-Jul-90 6' 0.75" 163 D R
STAAL,Jared OHL Sudbury 21-Aug-90 6' 3" 198 RW R
STAMKOS,Steven OHL Sarnia 7-Feb-90 5' 11.75" 176 C R
STEFANOVICH,Mikhail QMJHL Quebec 27-Nov-89 6' 1.75" 202 C R
STEPAN,Derek HIGH-MN Shattuck St. Mary's 18-Jun-90 6' 0" 168 C R
STONE,Michael WHL Calgary 7-Jun-90 6' 2.5" 200 D R
TESSIER,Kelsey QMJHL Quebec 16-Jan-90 5' 8.75" 168 C R
TEUBERT,Colten WHL Regina 8-Mar-90 6' 3.5" 185 D R
TRIVINO,Corey OPJHL Stouffville 12-Jan-90 6' 1" 170 C L
WAHL,Mitch WHL Spokane 22-Jan-90 5' 11.5" 175 C R
WILSON,Colin H-EAST Boston University 20-Oct-89 6' 1" 215 C L
WRIGHT,James WHL Vancouver 24-Mar-90 6' 3.25" 175 C L
WUDRICK, Geordie WHL Swift Current 9-Apr-90 6' 2.75" 204 LW L
European:
BERGLUND Kristoffer BJORKLOVEN 12-Aug-88 5' 10 180 D L
FILATOV, Nikita CSKA 2 25-May-90 6' 0 172 LW L
FLAAKE, Jerome KOLN JR 2-Mar-90 6' 1 185 LW L
GRACHEV, Evgeny YAROSLAVL 2 21-Feb-90 6' 3 207 C L
GUSTAFSSON, Anton FROLUNDA JR. 25-Feb-90 6' 2 200 C L
JOSI, Roman BERN 1-Jun-90 6' 1 183 D L
KARLSSON, Erik FROLUNDA JR. 31-May-90 5' 11 163 D R
KUBALIK, Tomas PLZEN 1-May-90 6' 2 189 RW R
KUGRYSHEV, Dimitri CSKA 2 18-Jan-90 5' 11 183 RW L
KUNDRATEK, Tomas TRINEC 26-Dec-89 6'1 180 D R
LARSEN, Philip FROLUNDA-JR 7-Dec-89 6'0 185 D R
LOKTIONOV, Andrei YAROSLAVL 2 30-May-90 5'11 187 C L
MARKSTROM, Jacob BRYNAS JR. 31-Jan-90 6'3 178 G L
MOTIN, Johan BOFORS 10-Oct-89 6'1 205 D R
OSTAPCHUK, Sergei YAROSLAVL 2 19-Mar-90 5'11 187 LW R
PETERSSON, Andre HV 71 JR. 11-Sep-90 5'9 169 W R
PETROV, Kirill KAZAN 13-Apr-90 6'3 216 RW L
RASK, Joonas ILVES JR. 24-Mar-90 5'11 167 C,W R
SATERI, Harri TAPPARA JR 29-Dec-89 6'0 194 G L
STOOP Lukas DAVOS 1-Mar-90 6'0 183 D L
TEDENBY Mattias HV 71 21-Feb-90 5'10 176 LW L
TIKHONOV Viktor CHEREPOVETS 12-May-88 6'2 187 W R
ULLSTROM, David HV 71 JR. 22-Apr-89 6'3 198 W L
VOINOV,Vyacheslav CHELYABINSK 15-Jan-90 6'0 190 D R
Source
- List derived from information published online
Related Pages
- NHL Entry Draft Combine Results
- See details of the testing procedures for the NHL Entry Draft Combine