1960 Medal Tally
Complete medal count for the Winter Games of 1960
| Ranking | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | USSR | 7 | 5 | 9 | 21 |
| 2 | United Team of Germany | 4 | 3 | 1 | 8 |
| 3 | USA | 3 | 4 | 3 | 10 |
| 4 | Norway | 3 | 3 | 0 | 6 |
| 5 | Sweden | 3 | 2 | 2 | 7 |
| 6 | Finland | 2 | 3 | 3 | 8 |
| 7 | Canada | 2 | 1 | 1 | 4 |
| 8 | Switzerland | 2 | 0 | 0 | 2 |
| 9 | Austria | 1 | 2 | 3 | 6 |
| 10 | France | 1 | 0 | 2 | 3 |
| 11 | Poland | 0 | 1 | 1 | 3 |
| 12 | Netherlands | 0 | 1 | 1 | 3 |
| 13 | Czechoslovakia | 0 | 1 | 0 | 1 |
| 14 | Italy | 0 | 0 | 1 | 1 |
| 32 | 23 | 32 | 87 |
Related Pages
- Medal Tally from every Winter Olympics.
- Winter Olympics main page.