1952 Medal Tally
Complete medal count for the Winter Games of 1952
| Ranking | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway | 7 | 3 | 6 | 16 |
| 2 | USA | 4 | 6 | 1 | 11 |
| 3 | Finland | 3 | 4 | 2 | 9 |
| 4 | Austria | 2 | 4 | 2 | 8 |
| 5 | West Germany (FRG) | 2 | 0 | 0 | 2 |
| 6 | East Germany (GDR) | 1 | 2 | 2 | 5 |
| 7 | Canada | 1 | 0 | 1 | 2 |
| 8 | Italy | 1 | 0 | 1 | 2 |
| 9 | Great Britain | 1 | 0 | 0 | 1 |
| 10 | Netherlands | 0 | 3 | 0 | 3 |
| 11 | Sweden | 0 | 0 | 4 | 4 |
| 12 | Switzerland | 0 | 0 | 2 | 2 |
| 13 | Hungary | 0 | 0 | 1 | 1 |
| 14 | France | 0 | 0 | 1 | 1 |
| 22 | 22 | 23 | 67 |
Related Pages
- Medal Tally from every Winter Olympics.
- Winter Olympics main page.