1948 Medal Tally
Complete medal count for the Winter Games of 1948
| Ranking | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Sweden | 5 | 4 | 5 | 14 |
| 2 | Switzerland | 4 | 4 | 3 | 11 |
| 3 | Norway | 4 | 3 | 3 | 10 |
| 4 | USA | 3 | 4 | 2 | 9 |
| 5 | France | 2 | 1 | 2 | 5 |
| 6 | Canada | 2 | 0 | 1 | 3 |
| 7 | Finland | 1 | 4 | 2 | 7 |
| 8 | Austria | 1 | 3 | 4 | 8 |
| 9 | Belgium | 1 | 1 | 0 | 2 |
| 10 | Italy | 1 | 0 | 0 | 1 |
| 11 | Hungary | 0 | 1 | 0 | 1 |
| 12 | Czechoslovakia | 0 | 1 | 0 | 1 |
| 13 | Great Britain | 0 | 0 | 2 | 2 |
| 24 | 26 | 24 | 74 |
Related Pages
- Medal Tally from every Winter Olympics.
- Winter Olympics main page.