1932 Medal Tally
Complete medal count for the Winter Games of 1932
| Ranking | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | USA | 6 | 4 | 2 | 12 |
| 2 | Norway | 3 | 4 | 3 | 10 |
| 3 | Sweden | 1 | 2 | 0 | 3 |
| 4 | Canada | 1 | 1 | 5 | 7 |
| 5 | Finland | 1 | 1 | 1 | 3 |
| 6 | Austria | 1 | 1 | 0 | 2 |
| 7 | France | 1 | 0 | 0 | 1 |
| 8 | Switzerland | 0 | 1 | 0 | 1 |
| 9 | Germany | 0 | 0 | 2 | 2 |
| 10 | Hungary | 0 | 0 | 1 | 1 |
| 14 | 14 | 14 | 42 |
Related Pages
- Medal Tally from every Winter Olympics.
- Winter Olympics main page.