Wimbledon Winners - Men's Doubles
First all-British winners since 1936!
Winners list of the Wimbledon men's (gentlemen's) doubles event from each year it has been held. The most successful pairing is Todd Woodbridge and Mark Woodforde with 6 titles together. See also the singles winners and women's doubles lists.
Quick Facts - Wimbledon Men's Doubles
Last Updated: July 2025 2025 Champions Added
- Current Champions: Julian Cash & Lloyd Glasspool (UK)
- Most Titles (Open Era): Todd Woodbridge & Mark Woodforde (6)
- Most Titles (All-Time): Doherty Brothers (8 combined)
- First Held: 1884
| Year | Winner | Runners up | Score |
|---|---|---|---|
| 2025 | Julian Cash & Lloyd Glasspool (UK) | Rinky Hijikata (Australia) & David Pel (Netherlands) | 6–2, 7–6(7–3) |
| 2024 | Harri Heliövaara (Finland) & Henry Patten (UK) | Max Purcell (Australia) & Jordan Thompson (Australia) |
6–7(7–9), 7–6(10–8), 7–6(11–9) |
| 2023 | Wesley Koolhof (Netherlands) & Neal Skupski (UK) | Marcel Granollers (Spain) & Horacio Zeballos (Argentina) | 6–4, 6–4 |
| 2022 | Matthew Ebden / Max Purcell (Australia) | Nikola Mektić / Mate Pavić (Croatia) | 7–6(7–5), 6–7(3–7), 4–6, 6–4, 7–6(10–2) |
| 2021 | Nikola Mektić (Croatia) & Mate Pavić (Croatia) | Marcel Granollers (Spain) & Horacio Zeballos (Argentina) | 6–4, 7–6(7–5), 2–6, 7–5 |
| 2020 | canceled due to COVID-19 pandemic | ||
| 2019 | Juan Sebastián Cabal (Colombia) & Robert Farah (Colombia) | Nicolas Mahut (France) & Édouard Roger-Vasselin France | 6–7(5–7), 7–6(7–5), 7–6(8–6), 6–7(5–7), 6–3 |
| 2018 | Mike Bryan (USA) & Jack Sock (USA) | Raven Klaasen (South Africa ) & Michael Venus (New Zealand) | 6–3, 6–7(7–9), 6–3, 5–7, 7–5 |
| 2017 | Łukasz Kubot (Poland) & Marcelo Melo (Brazil) | Oliver Marach (Austria) & Mate Pavić (Croatia) | 5–7, 7–5, 7–6(7–2), 3–6, 13–11 |
| 2016 | Pierre-Hugues Herbert (France) & Nicolas Mahut (France) | Julien Benneteau (France) & Édouard Roger-Vasselin (France) | 6–4, 7–6(7–1), 6–3 |
| 2015 | Jean-Julien Rojer (Netherlands) & Horia Tecău (Romania) | Jamie Murray (UK) & John Peers (Australia) | 7-5, 6-4, 6-4 |
| 2014 | Vasek Pospisil (Canada) & Jack Sock (USA) | Bob Bryan (USA) & Mike Bryan (USA) | 7–6(7–5), 6–7(3–7), 6–4, 3–6, 7–5 |
| 2013 | Bob Bryan (USA) & Mike Bryan (USA) | I. Dodig (CRO) & M. Melo (BRA) | 3-6, 6-3, 6-4, 6-4 |
| 2012 | Jonathan Marray & Frederik Nielsen | Robert Lindstedt & Horia Tecău | 4–6, 6–4, 7–6(7–5), 6–7(5–7), 6–3 |
| 2011 | Bob Bryan (USA) and Mike Bryan (USA) | R.Lindstedt & H.Tecau | 6-3, 6-4, 7-6 |
| 2010 | Jürgen Melzer (Austria ) & Philipp Petzschner (Germany) | Robert Lindstedt (Sweden) & Horia Tecău (Romania) | 6-1, 7-5, 7-5 |
| 2009 | Daniel Nestor & Nenad Zimonjić | Bob Bryan (USA) and Mike Bryan (USA) | 7–6(7), 6–7(3), 7–6(3), 6–3 |
| 2008 | Daniel Nestor CAN & Nenad Zimonjic SRB |
Jonas Bjorkman SWE & Kevin Ullyett ZIM |
7-6, 6-7, 6-3, 6-3 |
| 2007 | Arnaud Clement FRA & Michael Llodra FRA | Bob Bryan USA & Mike Bryan USA | 6-7(5-7), 6-3, 6-4, 6-4 |
| 2006 | Bob Bryan USA & Mike Bryan USA | Fabrice Santoro FRA & Nenad Zimonjic SCG | 6-3, 4-6, 6-4, 6-2 |
| 2005 | Stephen Huss AUS and Wesley Moodie RSA | Bob Bryan USA & Mike Bryan USA | 7–6(7–4), 6–3, 6–7(2–7), 6–3 |
| 2004 | Jonas L. Bjorkman SWE and Todd.A. Woodbridge AUS | Julian Knowle AUT & Nenad Zimonjić SCG | 6–1, 6–4, 4–6, 6–4 |
| 2003 | Jonas L. Bjorkman SWE and Todd.A. Woodbridge AUS | Mahesh Bhupathi IND & Max Mirnyi BLR | 3–6, 6–3, 7–6(7–4), 6–3 |
| 2002 | Jonas L. Bjorkman SWE and Todd.A. Woodbridge AUS | Mark Knowles BAH & Daniel Nestor CAN | 6–1, 6–2, 6–7(7–9), 7–5 |
| 2001 | D.J. Johnson and J.E. Palmer USA | Jiří Novák CZE & David Rikl CZE | 6–4, 4–6, 6–3, 7–6(8–6) |
| 2000 | Todd.A. Woodbridge and Mark.R. Woodforde AUS | Paul Haarhuis NED & Sandon Stolle AUS | 6–3, 6–4, 6–1 |
| 1999 | Mahesh S. Bhupathi and Leander A. Paes IND | Paul Haarhuis NED & Jared Palmer USA | 6–7(10–12), 6–3, 6–4, 7–6(7–4) |
| 1998 | Jacco Eltingh-Paul Haarhuis | Todd Woodbridge AUS & Mark Woodforde AUS | 2–6, 6–4, 7–6(7–3), 5–7, 10–8 |
| 1997 | Todd Woodbridge-Mark Woodforde | Jacco Eltingh NED & Paul Haarhuis NED | 7–6(7–4), 7–6(9–7), 5–7, 6–3 |
| 1996 | Todd Woodbridge-Mark Woodforde | Byron Black ZIM & Grant Connell CAN | 4–6, 6–1, 6–3, 6–2 |
| 1995 | Todd Woodbridge-Mark Woodforde | Rick Leach USA & Scott Melville USA | 7–5, 7–6(10–8), 7–6(7–5) |
| 1994 | Todd Woodbridge-Mark Woodforde | Grant Connell CAN & Patrick Galbraith USA | 7–6(7–3), 6–3, 6–1 |
| 1993 | Todd Woodbridge-Mark Woodforde | Grant Connell CAN & Patrick Galbraith USA | 7–5, 6–3, 7–6(7–4) |
| 1992 | John McEnroe-Michael Stich | Jim Grabb USA & Richey Reneberg USA | 5–7, 7–6(7–5), 3–6, 7–6(7–5), 19–17 |
| 1991 | John Fitzgerald/Anders Jarryd | Javier Frana ARG & Leonardo Lavalle MEX | 6–3, 6–4, 6–7(7–9), 6–1 |
| 1990 | Rick Leach-Jim Pugh | Pieter Aldrich RSA & Danie Visser RSA | 7–6(7–5), 7–6(7–4), 7–6(7–5) |
| 1989 | John Fitzgerald-Anders Jarryd | Rick Leach USA & Jim Pugh USA | 3–6, 7–6(7–4), 6–4, 7–6(7–4) |
| 1988 | Ken Flach-Robert Seguso | John Fitzgerald AUS & Anders Järryd SWE | 6–4, 2–6, 6–4, 7–6(7–3) |
| 1987 | Ken Flach-Robert Seguso | Sergio Casal ESP & Emilio Sánchez ESP | 3–6, 6–7(6–8), 7–6(7–3), 6–1, 6–4 |
| 1986 | Joakim Nystrom-Mats Wilander | Gary Donnelly USA & Peter Fleming USA | 7–6(7–4), 6–3, 6–3 |
| 1985 | Heinz Gunthardt-Balazs Taroczy | Patrick Cash AUS & John Fitzgerald AUS | 6–4, 6–3, 4–6, 6–3 |
| 1984 | Peter Fleming-John McEnroe | Pat Cash AUS & Paul McNamee AUS | 6–2, 5–7, 6–2, 3–6, 6–3 |
| 1983 | Peter Fleming-John McEnroe | Tim Gullikson USA & Tom Gullikson USA | 6–4, 6–3, 6–4 |
| 1982 | Peter McNamara-Paul McNamee | Peter Fleming USA & John McEnroe USA | 6–3, 6–2 |
| 1981 | Peter Fleming-John McEnroe | Bob Lutz USA & Stan Smith USA | 6–4, 6–4, 6–4 |
| 1980 | Peter McNamara-Paul McNamee | Bob Lutz USA & Stan Smith USA | 7–6(7–5), 6–3, 6–7(4–7), 6–4 |
| 1979 | Peter Fleming-John McEnroe | Brian Gottfried USA & Raúl Ramírez MEX | 4–6, 6–4, 6–2, 6–2 |
| 1978 | Bob Hewitt-Frew McMillan | Peter Fleming USA & John McEnroe USA | 6–1, 6–4, 6–2 |
| 1977 | Geoff Masters-Ross Case | John Alexander AUS & Phil Dent AUS | 6–3, 6–4, 3–6, 8–9(4–7), 6–4 |
| 1976 | Brian Gottfried-Raul Ramirez | Ross Case AUS & Geoff Masters AUS | 3–6, 6–3, 8–6, 2–6, 7–5 |
| 1975 | Vitas Gerulaitis-Sandy Mayer | Colin Dowdeswell RHO & Allan Stone AUS | 7–5, 8–6, 6–4 |
| 1974 | John Newcombe-Tony Roche | Bob Lutz USA & Stan Smith USA | 8–6, 6–4, 6–4 |
| 1973 | Jimmy Connors-Ilie Nastase | John Cooper AUS & Neale Fraser AUS | 3–6, 6–3, 6–4, 8–9(3–7), 6–1 |
| 1972 | Bob Hewitt-Frew McMillan | Stan Smith USA & Erik van Dillen USA | 6–2, 6–2, 9–7 |
| 1971 | Roy Emerson-Rod Laver | Arthur Ashe USA & Dennis Ralston USA | 4–6, 9–7, 6–8, 6–4, 6–4 |
| 1970 | John Newcombe-Tony Roche | Ken Rosewall AUS & Fred Stolle AUS | 10–8, 6–3, 6–1 |
| 1969 | John Newcombe-Tony Roche | Tom Okker NED & Marty Riessen USA | 7–5, 11–9, 6–3 |
| 1968 | John Newcombe-Tony Roche | Ken Rosewall AUS & Fred Stolle AUS | 3–6, 8–6, 5–7, 14–12, 6–3 |
| 1967 | John Newcombe/Tony Roche | ||
| 1966 | Ken Fletcher-John Newcombe | ||
| 1965 | John Newcombe-Tony Roche | ||
| 1964 | Bob Hewitt-Fred Stolle | ||
| 1963 | Rafael Osuna-Antonio Palafox | ||
| 1962 | Bob Hewitt-Fred Stolle | ||
| 1961 | Roy Emerson-Neale Fraser | ||
| 1960 | Rafael Osuna-Dennis Ralston | ||
| 1959 | Roy Emerson-Neale Fraser | ||
| 1958 | Sven Davidson-Ulf Schmidt | ||
| 1957 | Budge Patty-Gardnar Mulloy | ||
| 1956 | Lew Hoad-Ken Rosewall | ||
| 1955 | Rex Hartwig-Lew Hoad | ||
| 1954 | Rex Hartwig-Mervyn Rose | ||
| 1953 | Lew Hoad-Ken Rosewall | ||
| 1952 | Ken McGregor-Frank Sedgman | ||
| 1951 | Ken McGregor-Frank Sedgman | ||
| 1950 | John Bromwich-Adrian Quist | ||
| 1949 | Richard Gonzales-Frank Parker | ||
| 1948 | John Bromwich-Frank Sedgman | ||
| 1947 | Bob Falkenburg-Jack Kramer | ||
| 1946 | Tom Brown-Jack Kramer | ||
| 1940-45 | Not held due to World War II | ||
| 1939 | Elwood Cooke-Bobby Riggs | ||
| 1938 | Don Budge-Gene Mako | ||
| 1937 | Don Budge-Gene Mako | ||
| 1936 | G. Pat Hughes-Raymond Tuckey | ||
| 1935 | Jack Crawford-Adrian Quist | ||
| 1934 | George Lott-Lester Stoefen | ||
| 1933 | Jean Borotra-Jacques Brugnon | ||
| 1932 | Jean Borotra-Jacques Brugnon | ||
| 1931 | George Lott-John Van Ryn | ||
| 1930 | Wilmer Allison-John Van Ryn | ||
| 1929 | Wilmer Allison-John Van Ryn | ||
| 1928 | Jacques Brugnon-Henri Cochet | ||
| 1927 | Frank Hunter-Bill Tilden | ||
| 1926 | Jacques Brugnon-Henri Cochet | ||
| 1925 | Jean Borotra-Rene Lacoste | ||
| 1924 | Frank Hunter-Vincent Richards | ||
| 1923 | Leslie Godfree-Randolph Lycett | ||
| 1922 | James Anderson-Randolph Lycett | ||
| 1921 | Randolph Lycett-Max Woosnam | ||
| 1920 | Richard Williams-Chuck Garland | ||
| 1919 | R.V. Thomas-Pat O'Hara Wood | ||
| 1915-18 | Not held due to World War I | ||
| 1914 | Norman Brookes-Anthony Wilding | ||
| 1913 | H. Roper Barrett-Charles Dixon | ||
| 1912 | H. Roper Barrett-Charles Dixon | ||
| 1911 | Andre Gobert-Max Decugis | ||
| 1910 | Anthony Wilding-M.J.G. Ritchie | ||
| 1909 | Arthur Gore-H. Roper Barrett | ||
| 1908 | Anthony Wilding-M.J.G. Ritchie | ||
| 1907 | Norman Brookes-Anthony Wilding | ||
| 1906 | Sidney Smith-Frank Riseley | ||
| 1905 | Reggie Doherty-Laurie Doherty | ||
| 1904 | Reggie Doherty-Laurie Doherty | ||
| 1903 | Reggie Doherty-Laurie Doherty | ||
| 1902 | Sidney Smith-Frank Riseley | ||
| 1901 | Reggie Doherty-Laurie Doherty | ||
| 1900 | Reggie Doherty-Laurie Doherty | ||
| 1899 | Reggie Doherty-Laurie Doherty | ||
| 1898 | Reggie Doherty-Laurie Doherty | ||
| 1897 | Reggie Doherty-Laurie Doherty | ||
| 1896 | Wilfred Baddeley-Herbert Baddeley | ||
| 1895 | Wilfred Baddeley-Herbert Baddeley | ||
| 1894 | Wilfred Baddeley-Herbert Baddeley | ||
| 1893 | Joshua Pim-F.O. Stoker | ||
| 1892 | E.W. Lewis-H.S. Barlow | ||
| 1891 | Wilfred Baddeley-Herbert Baddeley | ||
| 1890 | Joshua Pim-F.O. Stoker | ||
| 1889 | William Renshaw-Ernest Renshaw | ||
| 1888 | William Renshaw-Ernest Renshaw | ||
| 1887 | Herbert Wilberforce-P.B. Lyon | ||
| 1886 | William Renshaw-Ernest Renshaw | ||
| 1885 | William Renshaw-Ernest Renshaw | ||
| 1884 | William Renshaw-Ernest Renshaw | ||
Note: Some historical data (runners-up and scores) from earlier years is incomplete in the official records.
Recent Wimbledon Men's Doubles Champions
Last 10 Years Wimbledon Doubles Winners (2016-2025)
The past decade has seen 10 different winning partnerships, showing the competitive nature of modern doubles:
- 2025: Julian Cash & Lloyd Glasspool (UK) - First all-British winners since 1936
- 2024: Harri Heliövaara & Henry Patten (Finland/UK)
- 2023: Wesley Koolhof & Neal Skupski (Netherlands/UK)
- 2022: Matthew Ebden & Max Purcell (Australia)
- 2021: Nikola Mektić & Mate Pavić (Croatia)
- 2020: Not held (COVID-19)
- 2019: Juan Sebastián Cabal & Robert Farah (Colombia)
- 2018: Mike Bryan & Jack Sock (USA)
- 2017: Łukasz Kubot & Marcelo Melo (Poland/Brazil)
- 2016: Pierre-Hugues Herbert & Nicolas Mahut (France)
British Success at Wimbledon Doubles
The 2025 victory by Cash and Glasspool marked a historic moment for British tennis. They became the first all-British pair to win since Pat Hughes and Raymond Tuckey in 1936 - a gap of 89 years! Recent British winners include:
- 2025: Julian Cash & Lloyd Glasspool
- 2024: Henry Patten (with Harri Heliövaara)
- 2023: Neal Skupski (with Wesley Koolhof)
- 2012: Jonathan Marray (with Frederik Nielsen)
- 1936: Pat Hughes & Raymond Tuckey
All-Time Wimbledon Doubles Championship Records
The most successful doubles partnerships in Wimbledon history:
- 8 titles: Reggie Doherty & Laurie Doherty (1897-1901, 1903-1905) - The dominant brothers of early tennis
- 6 titles: Todd Woodbridge & Mark Woodforde (1993-1997, 2000) - "The Woodies" dominated the 1990s
- 5 titles: William Renshaw & Ernest Renshaw (1884-1886, 1888-1889), John Newcombe & Tony Roche (1965, 1968-1970, 1974)
- 4 titles: Peter Fleming & John McEnroe (1979, 1981, 1983-1984), Wilfred Baddeley & Herbert Baddeley (1891, 1894-1896)
- 3 titles: Bob Bryan & Mike Bryan (2006, 2011, 2013), Jonas Björkman & Todd Woodbridge (2002-2004)
Individual Doubles Titles
Players with the most Wimbledon doubles titles (with various partners):
- 9 titles: Todd Woodbridge (6 with Woodforde, 3 with Björkman)
- 8 titles: Reggie Doherty, Laurie Doherty
- 6 titles: Mark Woodforde, John Newcombe
- 5 titles: William Renshaw, Ernest Renshaw, Tony Roche
Notable Doubles Facts
- Youngest Champions: Dennis Ralston (17 years, 11 months in 1960)
- Oldest Champions: Gardnar Mulloy (43 years, 226 days in 1957)
- Most Finals: Todd Woodbridge (11)
- First Open Era Champions: John Newcombe & Tony Roche (1968)
- Longest Match (by games): The 2006 quarter-final lasted 6 hours 9 minutes
Related Pages
- Wimbledon Trophies
- Men's Singles Winners
- Women's Doubles Winners
- Mixed Doubles Winners
- Analysis of the height of all Wimbledon champions