List of Winners of the USA Open - Women's Singles
Here are the winners of every USA Open women's singles event since the first in 1887. The most victories is by Molla Mallory who won a record eight singles titles (between 1915 and 1926). In the open era, both Serena Williams and Chris Evert have won six titles.
| Year | Winner | Runner-Up | Score |
|---|---|---|---|
| 2025 | Aryna Sabalenka (Belarus) | Amanda Anisimova (USA) | 6-3, 7-6 (3) |
| 2024 | Aryna Sabalenka (Belarus) | Jessica Pegula (USA) | 7–5, 7–5 |
| 2023 | Coco Gauff (USA) | Aryna Sabalenka (Belarus) | 2–6, 6–3, 6–2 |
| 2022 | Iga Świątek (Poland) | Ons Jabeur (Tunisia) | 6–2, 7–6(7–5) |
| 2021 | Emma Raducanu (Breat Britain) | Leylah Fernandez (Canada) | 6-4, 6-3 |
| 2020 | Naomi Osaka (Japan) | Victoria Azarenka (Belarus) | 1–6, 6–3, 6–3 |
| 2019 | Bianca Andreescu (Canada) | Serena Williams (USA) | 6–3, 7–5 |
| 2018 | Naomi Osaka (Japan) | Serena Williams (USA) | 6–2, 6–4 |
| 2017 | Sloane Stephens (USA) | Madison Keys (USA) | 6–3, 6–0 |
| 2016 | Angelique Kerber (Germany) | Karolína Plíšková (Czechia) | 6–3, 4–6, 6–4 |
| 2015 | Flavia Pennetta (Italy) | Roberta Vinci (Italy) | 7–6(7–4), 6–2 |
| 2014 | Serena Williams (USA) | Caroline Wozniacki (Denmark) | 6-3, 6-3 |
| 2013 | Serena Williams (USA) | Victoria Azarenka (Belarus) | 7–5, 6–7(6–8), 6–1 |
| 2012 | Serena Williams (USA) | Victoria Azarenka (Belarus) | 6–2, 2-6, 7-5 |
| 2011 | Samantha Stosur (Australia) | Serena Williams (USA) | 6-2, 6-3 |
| 2010 | Kim Clijsters (Belgium) | Vera Zvonareva (Russia) | 6-2, 6-1 |
| 2009 | Kim Clijsters (Belgium) | Caroline Wozniacki (Denmark) | 7-5, 6-3 |
| 2008 | Serena Williams (USA) | Jelena Janković | 6-4, 7-5 |
| 2007 | Justine Henin | Svetlana Kuznetsova | 6-1, 6-3 |
| 2006 | Maria Sharapova | Justine Henin-Hardenne | 6-4, 6-4 |
| 2005 | Kim Clijsters | Mary Pierce | 6-3, 6-1 |
| 2004 | Svetlana Kuznetsova | Elena Dementieva | 6-3, 7-5 |
| 2003 | Justine Henin-Hardenne | Kim Clijsters | 7-5, 6-1 |
| 2002 | Serena Williams | Venus Williams | 6-4, 6-3 |
| 2001 | Venus Williams | S.Williams | 6-2, 6-4 |
| 2000 | Venus Williams | L.Davenport | 6-4, 7-5 |
| 1999 | Serena Williams | M.Hingis | 6-3, 7-6 (7-4) |
| 1998 | Lindsay Davenport | M. Hingis | 6-3, 7-5 |
| 1997 | Martina Hingis | V. Williams | 6-0, 6-4 |
| 1996 | Steffi Graf | M. Seles | 7-5, 6-4 |
| 1995 | Steffi Graf | M. Seles | 7-6, 0-6, 6-3 |
| 1994 | A. Sanchez Vicario | S. Graf | 1-6, 7-6, 6-4 |
| 1993 | Steffi Graf | H. Sukova | 6-3, 6-3 |
| 1992 | Monica Seles | A.S. Vicario | 6-3, 6-3 |
| 1991 | Monica Seles | M. Navratilova | 7-6, 6-1 |
| 1990 | Gabriela Sabatini | S. Graf | 6-2, 7-6 |
| 1989 | Steffi Graf | M. Navratilova | 3-6 7-5 6-1 |
| 1988 | Steffi Graf | G. Sabatini | 6-3 3-6 6-1 |
| 1987 | Martina Navratilova | S. Graf | 7-6 6-1 |
| 1986 | Martina Navratilova | H. Sukova | 6-3 6-2 |
| 1985 | Hana Mandlikova | M. Navratilova | 7-6 1-6 7-6 |
| 1984 | Martina Navratilova | C. Evert Lloyd | 4-6 6-4 6-4 |
| 1983 | Martina Navratilova | C. Evert Lloyd | 6-1 6-3 |
| 1982 | Chris Evert Lloyd | H. Mandlikova | 6-3 6-1 |
| 1981 | Tracy Austin | M. Navratilova | 1-6 7-6 7-6 |
| 1980 | Chris Evert Lloyd | H. Mandlikova | 5-7 6-1 6-1 |
| 1979 | Tracy Austin | C. Evert Lloyd | 6-4 6-3 |
| 1978 | Chris Evert | P. Shriver | 7-5 6-4 |
| 1977 | Chris Evert | W. Turnbull | 7-6 6-2 |
| 1976 | Chris Evert | E. Cawley | 6-3 6-0 |
| 1975 | Chris Evert | E. Cawley | 5-7 6-4 6-2 |
| 1974 | Billie Jean King | E. Goolagong | 3-6 6-3 7-5 |
| 1973 | Margaret Court | E. Goolagong | 7-6 5-7 6-2 |
| 1972 | Billie Jean King | K. Melville | 6-3 7-5 |
| 1971 | Billie Jean King | R. Casals | 6-4 7-6 |
| 1970 | Margaret Court | R. Casals | 6-2 2-6 6-1 |
| 1969 | Open - Margaret Court | N. Richey | 6-2 6-2 |
| 1969 | Amateur - Margaret Court | V. Wade | 4-6 6-3 6-0 |
| 1968 | Amateur - Margaret Court | M. Bueno | 6-2 6-2 |
| 1968 | Open - Virginia Wade | B.J. King | 6-4 6-2 |
| 1967 | Billie Jean King | A. Jones | 11-9 6-4 |
| 1966 | Maria Bueno | N. Richey | 6-3 6-1 |
| 1965 | Margaret Smith | B.J. Moffitt | 8-6 7-5 |
| 1964 | Maria Bueno | C. Graebner | 6-1 6-0 |
| 1963 | Maria Bueno | M. Smith | 7-5 6-4 |
| 1962 | Margaret Smith | D. Hard | 9-7 6-4 |
| 1961 | Darlene Hard | A. Haydon | 6-3 6-4 |
| 1960 | Darlene Hard | M. Bueno | 6-4 10-12 6-4 |
| 1959 | Maria Bueno | C. Truman | 6-1 6-4 |
| 1958 | Althea Gibson | D. Hard | 3-6 6-1 6-2 |
| 1957 | Althea Gibson | L. Brough | 6-3 6-2 |
| 1956 | Shirley Fry | A. Gibson | 6-3 6-4 |
| 1955 | Doris Hart | P. Ward | 6-4 6-2 |
| 1954 | Doris Hart | L. Brough | 6-8 6-1 8-6 |
| 1953 | Maureen Connolly | D. Hart | 6-2 6-4 |
| 1952 | Maureen Connolly | D. Hart | 6-3 7-5 |
| 1951 | Maureen Connolly | S. Fry | 6-3 1-6 6-4 |
| 1950 | Margaret duPont | D. Hart | 6-4 6-3 |
| 1949 | Margaret duPont | D. Hart | 6-4 6-1 |
| 1948 | Margaret duPont | L. Brough | 4-6 6-4 15-13 |
| 1947 | Louise Brough | M. Osborne | 8-6 4-6 6-1 |
| 1946 | Pauline Betz | P. Canning | 11-9 6-3 |
| 1945 | Sarah Cooke | P. Betz | 3-6 8-6 6-4 |
| 1944 | Pauline Betz | M. Osborne | 6-3 8-6 |
| 1943 | Pauline Betz | L. Brough | 6-3 5-7 6-3 |
| 1942 | Pauline Betz | L. Brough | 4-6 6-1 6-4 |
| 1941 | Sarah Cooke | P. Betz | 7-5 6-2 |
| 1940 | Alice Marble | H. Jacobs | 6-2 6-3 |
| 1939 | Alice Marble | H. Jacobs | 6-0 8-10 6-4 |
| 1938 | Alice Marble | N. Wynne | 6-0 6-3 |
| 1937 | Anita Lizana | J. Jedrzejowska | 6-4 6-2 |
| 1936 | Alice Marble | H. Jacobs | 4-6 6-3 6-2 |
| 1935 | Helen Jacobs | S. Fabyan | 6-2 6-4 |
| 1934 | Helen Jacobs | S. Palfrey | 6-1 6-4 |
| 1933 | Helen Jacobs | H. Moody | 8-6 3-6 3-0(ret) |
| 1932 | Helen Jacobs | C. Babcock | 6-2 6-2 |
| 1931 | Helen Moody | E. Whitingstall | 6-4 6-1 |
| 1930 | Betty Nuthall | A. Harper | 6-1 6-4 |
| 1929 | Helen Wills | P. Watson | 6-4 6-2 |
| 1928 | Helen Wills | H. Jacobs | 6-2 6-1 |
| 1927 | Helen Wills | B. Nuthall | 6-1 6-4 |
| 1926 | Molla Mallory | E. Ryan | 4-6 6-4 9-7 |
| 1925 | Helen Wills | K. McKane | 3-6 6-0 6-2 |
| 1924 | Helen Wills | M. Mallory | 6-1 6-3 |
| 1923 | Helen Wills | M. Mallory | 6-2 6-1 |
| 1922 | Molla Mallory | H. Wills | 6-3 6-1 |
| 1921 | Molla Mallory | M. Browne | 4-6 6-4 6-2 |
| 1920 | Molla Mallory | M. Zinderstein | 6-3 6-1 |
| 1919 | Hazel Wightman | M. Zinderstein | 6-1 6-2 |
| 1918 | Molla Bjurstedt | E. Goss | 6-4 6-3 |
| 1917 | Molla Bjurstedt | M. Vanderhoef | 4-6 6-0 6-2 |
| 1916 | Molla Bjurstedt | L. Raymond | 6-0 6-1 |
| 1915 | Molla Bjurstedt | H. Wightman | 4-6 6-2 6-0 |
| 1914 | Mary Browne | M. Wagner | 6-2 1-6 6-1 |
| 1913 | Mary Browne | D. Green | 6-2 7-5 |
| 1912 | Mary Browne | E. Sears | 6-4 6-2 |
| 1911 | Hazel Hotchkiss | F. Sutton | 8-10 6-1 9-7 |
| 1910 | Hazel Hotchkiss | L. Hammond | 6-4 6-2 |
| 1909 | Hazel Hotchkiss | M. Wallach | 6-0 6-1 |
| 1908 | Maud B. Wallach | Ev. Sears | 6-3 1-6 6-3 |
| 1907 | Evelyn Sears | C. Neely | 6-3 6-2 |
| 1906 | Helen Homans | M. Barger-Wallach | 6-4 6-3 |
| 1905 | Elizabeth Moore | H. Homans | 6-4 5-7 6-1 |
| 1904 | May Sutton | E. Moore | 6-1 6-2 |
| 1903 | Elizabeth Moore | M. Jones | 7-5 8-6 |
| 1902 | Marion Jones | E. Moore | 6-1 1-0(ret) |
| 1901 | Elizabeth Moore | M. McAteer | 6-4 3-6 7-5 2-6 6-2 |
| 1900 | Myrtle McAteer | E. Parker | 6-2 6-2 6-0 |
| 1899 | Marion Jones | M. Banks | 6-1 6-1 7-5 |
| 1898 | Juliette Atkinson | M. Jones | 6-3 5-7 6-4 2-6 7-5 |
| 1897 | Juliette Atkinson | E. Moore | 6-3 6-3 4-6 3-6 6-3 |
| 1896 | Elisabeth Moore | J. Atkinson | 6-4 4-6 6-2 6-2 |
| 1895 | Juliette Atkinson | H. Hellwig | 6-4 6-2 6-1 |
| 1894 | Helen Hellwig | A. Terry | 7-5 3-6 6-0 3-6 6-3 |
| 1893 | Aline Terry | A. Schultz | 6-1 6-3 |
| 1892 | Mabel Cahill | E. Moore | 5-7 6-3 6-4 4-6 6-2 |
| 1891 | Mabel Cahill | Ellen Roosevelt | 6-4 6-1 4-6 6-3 |
| 1890 | Ellen Roosevelt | Bertha Townsend | 6-2 6-2 |
| 1889 | Bertha Townsend | L. Voorhes | 7-5 6-2 |
| 1888 | Bertha Townsend | E. Hansell | 6-3 6-5 |
| 1887 | Ellen Hansell | L. Knight | 6-1 6-0 |
Related Pages
- Men's winners list
- About the US Open